Minimum Order Quantity: | 200meter |
---|---|
Price: | 0 |
Packaging Details: | wooden case /papEr caser |
Delivery Time: | 5days |
Payment Terms: | T/T/ L/C ,western UNION |
Supply Ability: | 100000000PCS one year |
Place of Origin: | Shanghai China (Mainland) | Brand Name: | Diamond | Model Number: | 2pt,3pt,4pt,6pt |
Thickness: |
2pt (0.71mm), 3pt( 1.05mm), 4pt(1.42mm)
|
Body hardness: | 38HRC-54HRC | Edge angle: | 42 - 52 degree |
Cutting bevel: |
Center bevel, long center bevel, side bevel, long side bevel
|
Cutting edge: | Hardened edge or unhardened edge | Types of cutting bevel finish: | shaved & ground |
Packing: | one meter lengths or coils |
Packaging Detail: | 0.71mm------100pcs/box 1.05mm------70pcs/box 1.42mm------50pcs/box 2.0mm-------35/pcs/box |
Delivery Detail: | 15 days |
Die creasing rule for die making
1.Various size
2.Made high quality carbon steel
3.Available in one meter length or coil
Die Cutting Blade , Cut-crease rule, Perforating rule for flat die cutting board
1.Type of cutting bevel finish:
Shaved , Ground
2.Types of cutting bevel:
CB – Center Bevel
SB – Side Bevel
LCB – Long Center Bevel
LCB – Long Side Bevel
Body Hardness:
Medium hard 38HRC
Super hard 43HRC
Edge hardness:
Medium hard
Edge unhardened :38 HRC
Edge hardened: 54HRC
Super hard
Edge unhardened :45-46 HRC
Edge hardened: 63HRC
3.Specification:
Commodity Name | Thickness (mm) | Height/length(mm) | Body hardness | Edge angle | Packing (pcs/box) |
Cutting rule | 0.45 | 23.80/1000 | 38HRC-54HRC | 42°52° | 150 |
0.53 | 23.80/1000 | 125 | |||
0.71 | 23.80/1000 | 100 | |||
1.05 | 23.80/1000 | 70 | |||
1.4 | 23.80/1000 | 50 | |||
Creasing rule | 0.53 | 22.00/23.80/1000 | 38HRC-54HRC | 125 | |
0.71 | 22.9/23.5/1000 | 100 | |||
1.05 | 22.9/1000 | 70 | |||
1.42 | 22.9/1000 | 50 | |||
2 | 22.9/1000 | 35 | |||
Wave rule | 0.71 | 23.80/1000 | 38HRC-54HRC | 100 | |
Glue Flap rule | 0.71 | 23.80/1000 | 38HRC-54HRC | ||
Perforating rule | 0.71 | 23.80/762 | 38HRC-54HRC | 42°52° | 100 |
Sharp teeth rule | 0.71 | 23.80/762 | 38HRC-54HRC | 42°52° | 100 |
Zipper rule | 0.71 | 23.80/1000 | 38HRC-54HRC | 100 | |
Perforating rule (Business form) | 0.71 | 16/510 | 38HRC-54HRC | ||
Label rule | 0.45 | 7,8,9.5,12/1000 | 37-39(soft) | 42° | 100 |
40-42(hard) |
5.Application:
Cutting rule: Paper boards, die-cutting paper boxes cardboards,corrugated paper, die-cutting cartons,circuits and others.
Creasing rule: (2PT) paper box folding, indentation,(3PT) carton folding,indentation,(4PT,6PT) thick carton folding, indentation.
6.Packing:
Thickness |
Meter lengths (pcs/box) |
Coil(meter/coil) |
0.71 (2PT) |
100 |
100 |
1.05 (3PT) |
70 |
70 |
1.42 (4PT) |
50 |
50 |
2.0 (6PT) |
30 |
30 |